sweep
VESevo - S
Portable device for lab-quality
full viscoelastic characterization
full viscoelastic characterization
MEASURE OUTPUT
complete viscoelastic master curve considering both thermal and frequency effect
KEY FEATURES
DMA-quality testing with a portable device
MAIN SCOPE
portable device for lab-quality full viscoelastic characterization
DESIGN
- Portability
- Ergonomic handling
- Embedded electonics
WHY Vesevo S
- The highest lab-quality master curves for a portable VESevo
MEASURABILITY
- Indentation
- Viscoelastic properties
- Temperature
| DESIGN | Portability, Rugged structure, Ergonomic handling, Embedded electronics |
| DIMENSION & WEIGHT | 270x155x57 mm, 2.2kg |
| CONNECTIVITY | USB-C (BT5.0 with future software updates) |
| HARDWARE FEATURES | EXCHANGEABLE INDENTATION MODULES HIGH-REPEATABILITY INDENTATION MECHANISM ZERO-FRICTION DURABILITY SYSTEM |
| MEASURABILITY | INDENTATION Frequency Range [Up To 5000Hz] Stiffness [3.0*10^3 N/M, 2.5*10^6 N/M] Relaxation Length [Up To 2.0X10-3 M] TEMPERATURE Measurement Range [-30, 130] °C Resolution 0.02 °C Accuracy 0.5 °C |
| ELECTRONIC CAPABILITIES | Onboard Measurement Diagnostics Onboard Evaluation Of Material Properties Data Storage |
| POWER SUPPLY | Proprietary Connector 24V, 0.6A |
| WHY VESevo S | The highest lab-quality master curves for a portable VESevo |
OUR PRODUCTS
VESEVO-Ssweep![]() | VESEVO-Pperformance![]() |
|
| FULL VISCOELASTIC characterization | ||
| PERFORMANCE INDEX characterization | ||
| PORTABILITY | ||
| AUTOMATIZATION | ||
| CONCEPT | the original and standard VESevo Device | VESevo for track and fast applications |

